<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test your readability</title>
	<atom:link href="http://www.beawesomeonline.com/test-your-readability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beawesomeonline.com/test-your-readability</link>
	<description>Website advice for delightful weirdos</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: West Coast Mama</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-4211</link>
		<dc:creator>West Coast Mama</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-4211</guid>
		<description>I&#039;m an 8, woohoo!</description>
		<content:encoded><![CDATA[<p>I&#39;m an 8, woohoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-250</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-250</guid>
		<description>Hi Kerrie! Welcome!&lt;br&gt;&lt;br&gt;Anyone who can use this in their About page has nooooo problems about where their blog writing is aimed at: Moonlight Crafter is what happens when a passion for crafting collides with a zeal for web design. Boom! Kind of like chocolate and peanut butter. Only, you can’t eat it.&lt;br&gt;&lt;br&gt;Ah ha ha ha ha! Love it.</description>
		<content:encoded><![CDATA[<p>Hi Kerrie! Welcome!</p>
<p>Anyone who can use this in their About page has nooooo problems about where their blog writing is aimed at: Moonlight Crafter is what happens when a passion for crafting collides with a zeal for web design. Boom! Kind of like chocolate and peanut butter. Only, you can’t eat it.</p>
<p>Ah ha ha ha ha! Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerrie Lee</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-248</link>
		<dc:creator>Kerrie Lee</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-248</guid>
		<description>Ooo, what a great tool! My website&#039;s score was 6.8 (Gunning-Fog), reading ease 77, and grade 4.2. I checked out The Readability Test Tool also and averaged 5th grade.&lt;br&gt;&lt;br&gt;I, too, tend to be a rambler with a love for fancy words, so it was nice to get outside confirmation that my blog writing is where I want it to be. :)</description>
		<content:encoded><![CDATA[<p>Ooo, what a great tool! My website&#39;s score was 6.8 (Gunning-Fog), reading ease 77, and grade 4.2. I checked out The Readability Test Tool also and averaged 5th grade.</p>
<p>I, too, tend to be a rambler with a love for fancy words, so it was nice to get outside confirmation that my blog writing is where I want it to be. <img src='http://www.beawesomeonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-236</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-236</guid>
		<description>That&#039;s so cool. I&#039;m trying to resist adding yet more plugins, but that&#039;s worth it. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#39;s so cool. I&#39;m trying to resist adding yet more plugins, but that&#39;s worth it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-235</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-235</guid>
		<description>Great resource! Thanks, Thomas, that really is easy to understand.</description>
		<content:encoded><![CDATA[<p>Great resource! Thanks, Thomas, that really is easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Doolin</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-226</link>
		<dc:creator>Dave Doolin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-226</guid>
		<description>I use JCs image analysis page too.&lt;br&gt;&lt;br&gt;I find using Flagrant Disregard&#039;s Word Statistics plugin easier though.  I can watch my writing evolve as I save drafts.  Wrote an article about it at one point, buried in the archives.</description>
		<content:encoded><![CDATA[<p>I use JCs image analysis page too.</p>
<p>I find using Flagrant Disregard&#39;s Word Statistics plugin easier though.  I can watch my writing evolve as I save drafts.  Wrote an article about it at one point, buried in the archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-219</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-219</guid>
		<description>The Readability Test Tool - &lt;a href=&quot;http://www.read-able.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.read-able.com/&lt;/a&gt; - is easier to understand.  &lt;br&gt;It does the same job though.</description>
		<content:encoded><![CDATA[<p>The Readability Test Tool &#8211; <a href="http://www.read-able.com/" rel="nofollow">http://www.read-able.com/</a> &#8211; is easier to understand.  <br />It does the same job though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-215</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-215</guid>
		<description>Dude, I love me some big words! That gauntlet has been thrown down and accepted. :)</description>
		<content:encoded><![CDATA[<p>Dude, I love me some big words! That gauntlet has been thrown down and accepted. <img src='http://www.beawesomeonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgy_Movies</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-212</link>
		<dc:creator>Dodgy_Movies</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-212</guid>
		<description>I&#039;m unlikely to change my writing style for DMR, however, it will be worth considering for future sites, especially if they are going to have any sort of educational slant.&lt;br&gt;&lt;br&gt;I still think a competition to get the highest readability score for a single post would be amusing.</description>
		<content:encoded><![CDATA[<p>I&#39;m unlikely to change my writing style for DMR, however, it will be worth considering for future sites, especially if they are going to have any sort of educational slant.</p>
<p>I still think a competition to get the highest readability score for a single post would be amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/test-your-readability/comment-page-1#comment-209</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=519#comment-209</guid>
		<description>Well, it depends on what kind of visitor you want to attract. If your target audience is college grads, then your scores are fine. But if you want to be accessible to people with less education/time/attention span, then 30+ is the wrong direction to be looking at. :)</description>
		<content:encoded><![CDATA[<p>Well, it depends on what kind of visitor you want to attract. If your target audience is college grads, then your scores are fine. But if you want to be accessible to people with less education/time/attention span, then 30+ is the wrong direction to be looking at. <img src='http://www.beawesomeonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

