<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set up Google Analytics</title>
	<atom:link href="http://www.beawesomeonline.com/set-up-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beawesomeonline.com/set-up-google-analytics</link>
	<description>Website advice for delightful weirdos</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-245</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-245</guid>
		<description>You know, I&#039;m still checking them manually. *ashamed face* &lt;br&gt;&lt;br&gt;I&#039;ll set up the auto email today!</description>
		<content:encoded><![CDATA[<p>You know, I&#39;m still checking them manually. *ashamed face* </p>
<p>I&#39;ll set up the auto email today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Powe</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-240</link>
		<dc:creator>Kevin Powe</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-240</guid>
		<description>I was about to comment about you checking reports, but looking at the date for the comment I realised it was before we set up the automated email.&lt;br&gt;&lt;br&gt;Automating procrastination FTW!</description>
		<content:encoded><![CDATA[<p>I was about to comment about you checking reports, but looking at the date for the comment I realised it was before we set up the automated email.</p>
<p>Automating procrastination FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 minute mission: Automate something &#124; Be Awesome Online</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-220</link>
		<dc:creator>5 minute mission: Automate something &#124; Be Awesome Online</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-220</guid>
		<description>[...] Set up your Google Analytics to email you a report weekly or monthly. (Which you automatically sort into the right folder, of course.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Set up your Google Analytics to email you a report weekly or monthly. (Which you automatically sort into the right folder, of course.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-97</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-97</guid>
		<description>Exactly! I don&#039;t recommend people get TOO uptight about stats (although I check my Google Analytics every day at least once - I must stop doing that!) because they&#039;re so subjective. They&#039;re for trending, not point-by-point analysis.</description>
		<content:encoded><![CDATA[<p>Exactly! I don&#39;t recommend people get TOO uptight about stats (although I check my Google Analytics every day at least once &#8211; I must stop doing that!) because they&#39;re so subjective. They&#39;re for trending, not point-by-point analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreaVahl</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-96</link>
		<dc:creator>AndreaVahl</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-96</guid>
		<description>I love Google Analytics!  I also use &lt;a href=&quot;http://Wordpress.com&quot; rel=&quot;nofollow&quot;&gt;Wordpress.com&lt;/a&gt; stats and my host stats - it is weird how they can be so different.</description>
		<content:encoded><![CDATA[<p>I love Google Analytics!  I also use <a href="http://Wordpress.com" rel="nofollow">WordPress.com</a> stats and my host stats &#8211; it is weird how they can be so different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-95</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-95</guid>
		<description>E-zackly!</description>
		<content:encoded><![CDATA[<p>E-zackly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Korner</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-94</link>
		<dc:creator>Mike Korner</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-94</guid>
		<description>Thanks. Sounds like a no brainer given the value received.</description>
		<content:encoded><![CDATA[<p>Thanks. Sounds like a no brainer given the value received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Caine</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-93</link>
		<dc:creator>Catherine Caine</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-93</guid>
		<description>I wouldn&#039;t say much, no. The code just adds a Javascript snippet that allows Google to monitor. I have noticed what wheen I&#039;m on a very slow connection it adds a second or so, but that&#039;s on a load time of ten seconds.</description>
		<content:encoded><![CDATA[<p>I wouldn&#39;t say much, no. The code just adds a Javascript snippet that allows Google to monitor. I have noticed what wheen I&#39;m on a very slow connection it adds a second or so, but that&#39;s on a load time of ten seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Korner</title>
		<link>http://www.beawesomeonline.com/set-up-google-analytics/comment-page-1#comment-92</link>
		<dc:creator>Mike Korner</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beawesomeonline.com/?p=382#comment-92</guid>
		<description>Catherine, Does Google Analytics add a lot of overhead to one&#039;s site?</description>
		<content:encoded><![CDATA[<p>Catherine, Does Google Analytics add a lot of overhead to one&#39;s site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

